| Coral Reefs of Japan | ||
| PDF files are revised as of March 2006. | ||
| Full text download here | [PDF 15.2MB] | |
| Contents | ||
| | Cover, working group | [PDF 184KB] |
| | Foreword@@@@Yuriko Koike | [PDF 32KB] |
| | Preface@@@@ Kiyoshi Yamazato | [PDF 64KB] |
| | Table of Contents | [PDF 68KB] |
| P | Distribution of coral reefs | @ |
| 1-1 Hermatypic corals of Japan | [PDF 224KB] | |
| 1-2 Coral reef landforms in Japan | [PDF 260KB] | |
| 1-3 Distribution of coral reef communities | [PDF 1.3MB] | |
| Q | Coral reef disturbances | @ |
| 2-1 Global environmental change and coral bleaching | [PDF 148KB] | |
| 2-2 Predation damage to corals | [PDF 132KB] | |
| 2-3 Coral diseases | [PDF 104KB] | |
| 2-4 Direct impacts of coastal development | [PDF 64KB] | |
| 2-5 Terrestrial inflow of soils and nutrients | [PDF 100KB] | |
| 2-6 Inappropriate activities around coral reefs | [PDF 132KB] | |
| Coral reef degradation and sustainable use in the | ||
| Yaeyama Archipelago, Okinawa: A Study of Lift-Net | ||
| Fishery and Fishermen's Perspectives and Opinions | ||
| R | Coral reef monitoring | @ |
| 3-1 Coral monitoring in Japan | [PDF 216KB] | |
| 3-2 Remote sensing of coral reefs in Japan | [PDF 480KB] | |
| S | Sustainable use and conservation of coral reefs | @ |
| 4-1 Coral reef conservation and management in Japan | [PDF 80KB] | |
| 4-2 Legal systems | [PDF 60KB] | |
| 4-3 Environmental education related to coral reefs | [PDF 68KB] | |
| 4-4 Fishery | [PDF 100KB] | |
| 4-5 Tourism | [PDF 124KB] | |
| 4-6 International Cooperation | [PDF 88KB] | |
| T | Coral reef restoration | @ |
| 5-1 Restoration techniques | [PDF 272KB] | |
| 5-2 Approaches for restoring coral reef ecosystems | [PDF 96KB] | |
| U | Status of coral reefs around the country | @ |
| 6-0-0 Index map for Chapter 6 | [PDF 160KB] | |
| 6-1-1 Ogasawara Islands | [PDF 380KB] | |
| 6-1-2 Osumi Islands and Tokara Archipelago | [PDF 372KB] | |
| 6-1-3 Amami Archipelago | [PDF 472KB] | |
| 6-1-4 Okinawa Islands | [PDF 856KB] | |
| 6-1-5 Daito Islands | [PDF 328KB] | |
| 6-1-6 Miyako Archipelago | [PDF 460KB] | |
| 6-1-7 Yaeyama Archipelago | [PDF 872KB] | |
| 6-2-1 Boso Peninsula, Izu Peninsula and Izu Islands | [PDF 468KB] | |
| 6-2-2 Sea of Japan | [PDF 488KB] | |
| 6-2-3 Kii Peninsula | [PDF 468KB] | |
| 6-2-4 Shikoku | [PDF 444KB] | |
| 6-2-5 Kyusyu | [PDF 424KB] | |
| Appendix | @ | |
| Appendix 1 Related statistic data of coral area | [PDF 304KB] | |
| 1-1 Meteorological Data | ||
| 1-2 Population and Number of Households | ||
| 1-3 Number of employed in each industry | ||
| 1-4 Number of tourists visited | ||
| 1-5 Fishery Statistics | ||
| 1-6 Protected Areas | ||
| 1-7 Additional information on the Daito Islands and Sea of Japan | ||
| Appendix 2 The 5th National Survey on the Environment | [PDF 36KB] | |
| Appendix 3 Spot Check method for coral reef survey | [PDF 200KB] | |
| Appendix 4 A list of Hermatypic corals in Japan | [PDF 148KB] | |
| Appendix 5
Japanese Organizations related to coral reef study and conservation |
[PDF 100KB] | |
| Appendix 6 Cited References | [PDF 396KB] | |
| Appendix 7 Authors | [PDF 68KB] | |
| Column | @ | |
| Coral Reefs on the Border | [PDF 468KB] | |
| Unique Genetic Properties of Acroporids | [PDF 56KB] | |
| Toward the revival of Miyakejima after the latest volcanic eruption | [PDF 44KB] | |
| Spawning behavior of brooders | [PDF 68KB] | |
| Mass spawning of Acroporids | [PDF 68KB] | |
| Living on coral reef atolls - Human induced vegetation changes | [PDF 64KB] | |
| Coral reef development near cities | [PDF 92KB] | |
| Folkcraft of Okinawan coral reefs | [PDF 68KB] | |
| Geographical features and use of Ryukyu limestone | [PDF 140KB] | |
| A glimpse of coral reef studies in pre-westernized Japan | [PDF 84KB] | |
| Reef Check in Japan | [PDF 44KB] | |
| International Coral Reef Research and Monitoring Center | [PDF 56KB] | |
| \For conservation of coral reefs in Japan and the world | ||
| End paper | @ | |
| Global distribution of coral reefs (upper left) and map of Japan | [PDF 3.9MB] | |
| Ryukyu Islands and Ogasawara Isrands | [PDF 604KB] | |
| | Copy right | [PDF 20KB] |